|
|
| - Adidaya | AS 45290 |
| - Mediaakses | AS 18351 |
| - SIMS | AS 55655 |
| - Kingslaim | AS 55654 |
| - NexxG | AS 38152 |
| - Indomaya | AS 38503 |
| - Sekawan GLobal Komunika | AS 46029 |
| - Yahoo | |
| - Ligital/ATP | |
| - MNet | AS 38202 |
| - PikaNet | AS 38506 |
| - Philip | AS 46037 |
| - Yahoo | |
| - Interlink | |
| - Maxindo | |
| - Nextel | AS 46040 |
| - ID-SIRTII | |
| - TGG | AS 45706 |
| - Ardh Global | AS 45731 |
| - Trikomsel | AS 46035 |
| - Speedsoft | AS 46033 |
| - Media Akses | AS 45734 |
| - Orange Garden Indonesia | AS 46020 |
| - Tisonet | AS 45720 |
| - DepTan | AS 38510 |
| - BenningNet | AS 38786 |
| - DesNet | AS 45302 |
| - King | AS 45725 |
| - BKPM | AS 45703 |
| - Primelink | AS 45707 |
| - Megaxus | |
| - Bonet | AS 45698 |
| - JuraganNet | AS 45718 |
| - Dongsuh | |
| - Nawala Project | |
| - Candika | AS 45717 |
| - SCTV | |
| - Bank BII | |
| - Circlecom | AS 17538 |
| - Depkominfo | AS 45320 |
| - Imediabiz | AS 45711 |
| - PC24 | AS 45325 |
| - MLinkNet | AS 38527 |
| - AT&T | |
| - Orbicom | AS 38784 |
| - UTS | AS 38762 |
| - Telemedia Dinamika | AS 38750 |
| - Greenlinks | AS 38776 |
| - Nexis | AS 45322 |
| - Kreon | AS 45323 |
| - Pataka Informasi | AS 45751 |
| - Jatara | AS 45317 |
| - Masolusi | AS 38781 |
| - Jaring Lawah | AS 45300 |
| - Tangara Mitrakom | AS 38770 |
| - PancaNet | AS 38145 |
| - Jaring Semesta | AS 45315 |
| - Qonnection.net | AS 45311 |
| - SatNetcom | AS 24204 |
| - Cakralintas | |
| - Maxindo Mitra Solusi | AS 38320 |
| - Nurama | AS 45303 |
| - Interlink | AS 45298 |
| - LIPI | |
| - Varnion | AS 45287 |
| - BagusNet | AS 38785 |
| - ESDM | AS 38765 |
| - SMX | AS 38451 |
| - Jardiknas | |
| - Routelink | |
| - Kanalone | |
| - XL | |
| - Voltras | |
| - Cyberplus | AS 38771 |
| - PrimeNet | |
| - Polaris | |
| - ITB | |
| - CNI | AS 38496 |
| - HyperNet | |
| - Rajasa | AS 45146 |
| - Jaspace | AS 45122 |
| - Solusindo Bintang | |
| - PrimaNet | AS 17658 |
| - GrahamediaNet | AS 38515 |
| - CrossNet | |
| - Laxo | |
| - Mobile-8 | AS 38519 |
| - Lintaswave | AS 38518 |
| - Bluewater | |
| - Phison | AS 38521 |
| - VisitNet | AS 38520 |
| - TelkomNet | AS 7713 |
| - Andowa Telecom | |
| - AudiaNet | |
| - IM-2 | |
| - ID-SIRTI | |
| - Tachyon | |
| - Global Komunika | AS 38505 |
| - Etrading | |
| - Bakrie | AS 38494 |
| - Rekayasa Industri | AS 38567 |
| - Nukom | AS 38569 |
| - WaveNet | AS 38501 |
| - Eresha Technologies | AS 38497 |
| - Infratel | AS 38548 |
| - Wi-Net | AS 38542 |
| - Hasindo | AS 17454 |
| - DeltaNet | AS 38162 |
| - Te-Net | AS 38150 |
| - Univ. Indonesia | AS 3382 |
| - Univ. Bina Nusantara | |
| - Infokom | AS 17670 |
| - Univ. Pelita Harapan | AS 38153 |
| F-ROOT | AS 24048 |
| - The.Net | AS 10208 |
| - Elga | AS 23695 |
| - FirstAsia | AS 23696 |
| - EzyNet | AS 18056 |
| - Paktel | AS 24202 |
| - BNA | AS 18189 |
| - TripleGate | AS 17910 |
| - CSM | AS 18379 |
| - Padinet | AS 23756 |
| - Reach | AS 4637 |
| - Uninet | AS 17884 |
| - SatNet | AS 17826 |
| - Multidata | AS 18153 |
| - Melsa.net | AS 9657 |
| - KSNet | AS 18112 |
| - JavaNet | AS 18393 |
| - IptekNet | AS 3583 |
| - Lapan | Static Class-B |
| - Ubnet | AS 18365 |
| - Patrakom | AS 10137 |
| - Angkasa | AS 17450 |
| - Solusi | AS 17995 |
| - Simaya | AS 38783 |
| - SpotNet | AS 4833 |
| - Jogjamedianet | AS 23671 |
| - Jatara | Static |
| Maxindo | AS 18347 |
| - DheCyber | AS 24195 |
| - Central | AS 9228 |
| - Esia | AS 38149 |
| - Citra | Static |
| - TelNet | Static |
| - BizNet | AS 17451 |
| - Indika | AS 23694 |
| - Quasar | AS 18364 |
| - JavaNet | |
| - TopNet | AS 23946 |
| - LinkNet | AS 9905 |
| - InfoAsia | AS 10220 |
| - Indonet | AS 9340 |
| - Mweb, MetroNet | |
| - Gsmart | Static |
| - CBN | AS 4787 |
| - Asiakomnet | Static |
| - Indosat | AS 4795 |
| - Visionnet | AS 18237 |
| - Comnet | AS 23949 |
| - Dnet | AS 9794 |
| - Idola | AS 4800 |
| - Telkomsel | AS 23693 |
| - Jalawave | AS 23697 |
| - ITB | AS 4796 |
| - PSN | AS 9875 |
| - Jetscom | AS 17671 |
| - Jaring Interactive | AS 45515 |
| - Bolehnet | AS 9462 |
| - DTP | AS18059 |
| - Cakramedia | AS 24200 |
| - Jogjamedianet | AS 23671 |
| - Kabelvision | AS 23700 |
| - NTT Indonesia | AS 10217 |
| - Satelindo | AS 17922 |
| - Gen-ID | AS 23950 |
| - TelkomNet | AS 17974 |
| - Infonet | AS 3003 |
| - Telkomnet | AS 7713 |
| - Liz Claiborne | AS 26976 |
| - JII | AS 17800 |
| - NAP Info | AS 17727 |
| - Inter.net | AS 18103 |
| - CityNet | AS 17769 |
| - Radnet | AS 4434 |
| - Centrin | AS 9326 |
| - Knet | AS 9448 |
| - Primanet | AS 17658 |
| - Bitnet | AS 18156 |
| - Bitnet | AS 18156 |
| - IPTK | AS 23699 |
| - SCBD.Net | AS 23953 |
| - Telkomsel | AS 23693 |
| - Jupiter | AS 24198 |
| - UII.net | |
| - Sistelindo | AS 23666 |
| - ExpressNet / Net2Cyber | AS 24207 |
| - Detik.Net | AS 24211 |
| - Jasnita | AS 24212 |
| - Neuviz | AS 18103 |
| - Lapinetworks | |
| - Anugrah Melayu Bersatu | AS 24213 |
| - Orion | AS 24523 |
| - Jasatel | AS 9785 |
| - BigNet | AS 24197 |
| - SpeedNet | AS 9251 |
| - Nusanet | AS 23679 |
| - Thamrin | AS 23952 |
| - Mitranet | AS 23691 |
| - IconPLN | AS 9341 |
| - VIPnet | AS 23698 |
| - Cyber512 | AS 45288 |
| - BiNET | AS 9791 |
| - Easynet | AS 23651 |
| - Comnet | AS 23949 |
| - Pacific | AS 4855 |
| - Maxindo Mitra Solusi | AS 38320 |
| - Digisat | AS 24538 |
| - Gsmart | AS 23945 |
| - Indosarva | AS 24520 |
| - CSM | AS 18379 |
| - Gmedia | AS 45324 |
| - Data Utama | AS 24521 |
| - Cepat | AS 23947 |
| - Wasantara | Static |
| - Citra | AS 23951 |
| - Indonusa | AS 4382 |
| - Transhybrid | AS 24534 |
| - Maxindo Mitra Solusi | AS 38320 |
| - Corbec | Static |
| - Indotransdata | AS 45289 |
| - BigNet | AS 24197 |
| - Innovanet | Static |
| - Internux | AS 4832 |
| - Andalas | AS 24201 |
| - DNK | AS 24199 |
| - IahGames | AS 38789 |
| - CityNet | AS 17769 |
| - Rokalane | AS 46055 |
| - Globalport | AS 24522 |
| - Cakramedia | AS 24200 |
| - Komunitas DNS | |
| - Akamai | AS 45700 |
| - NetZap | AS 24525 |
| - PowerNet | AS 24530 |
| - Telemedia | AS 24531 |
| - Blueline | AS 46048 |
| - Inet Global Indo | AS 24532 |
| - Dakara | AS 24537 |
| - ISATNET | AS 24535 |
| - TCA-Net | AS 45180 |
| - Asiakomnet | AS 18052 |
| - Trimegah | AS 46048 |
| - OkeNet | AS 24528 |
| - MCM | AS 38211 |
| - Natrindo Telepon Seluler | AS 24518 |
| - GSS | AS 45729 |
| - Univ. Terbuka | AS 45293 |
| - Megaxus | AS 38274 |
| - DigiNet | AS 38146 |
| - Qiandra | AS 38148 |
| - Cakralintas | AS 24206 |
| - Cyberbintan | AS 38763 |
| - CICNet | |
| - MMA | AS 45724 |